Usage Statistics for elegantimports.us

Summary Period: September 2010
Generated 01-Oct-2010 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 11067
Total Files 9405
Total Pages 2256
Total Visits 793
Total KBytes 150977
Total Unique Sites 558
Total Unique URLs 1967
Total Unique Referrers 127
Total Unique User Agents 351
. Avg Max
Hits per Hour 15 755
Hits per Day 368 1602
Files per Day 313 1361
Pages per Day 75 201
Sites per Day 18 90
Visits per Day 26 41
KBytes per Day 5033 11951
Hits by Response Code
Code 200 - OK 84.98% 9405
Code 206 - Partial Content 0.81% 90
Code 304 - Not Modified 11.85% 1311
Code 401 - Unauthorized 0.02% 2
Code 404 - Not Found 2.05% 227
Code 500 - Internal Server Error 0.29% 32

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 802 7.25% 739 7.86% 201 8.91% 31 3.91% 32 5.73% 6573 4.35%
2 232 2.10% 155 1.65% 83 3.68% 23 2.90% 26 4.66% 3274 2.17%
3 383 3.46% 338 3.59% 120 5.32% 29 3.66% 34 6.09% 3242 2.15%
4 63 0.57% 52 0.55% 30 1.33% 16 2.02% 18 3.23% 500 0.33%
5 171 1.55% 125 1.33% 39 1.73% 20 2.52% 15 2.69% 1074 0.71%
6 215 1.94% 179 1.90% 111 4.92% 18 2.27% 21 3.76% 1935 1.28%
7 170 1.54% 150 1.59% 40 1.77% 26 3.28% 21 3.76% 1962 1.30%
8 163 1.47% 138 1.47% 36 1.60% 25 3.15% 22 3.94% 1747 1.16%
9 479 4.33% 423 4.50% 78 3.46% 23 2.90% 28 5.02% 3153 2.09%
10 477 4.31% 431 4.58% 106 4.70% 38 4.79% 33 5.91% 3932 2.60%
11 231 2.09% 189 2.01% 54 2.39% 32 4.04% 39 6.99% 2278 1.51%
12 171 1.55% 123 1.31% 44 1.95% 19 2.40% 13 2.33% 1764 1.17%
13 274 2.48% 193 2.05% 49 2.17% 21 2.65% 18 3.23% 2462 1.63%
14 268 2.42% 226 2.40% 34 1.51% 21 2.65% 20 3.58% 2953 1.96%
15 189 1.71% 143 1.52% 54 2.39% 26 3.28% 35 6.27% 1970 1.30%
16 452 4.08% 398 4.23% 55 2.44% 29 3.66% 40 7.17% 11951 7.92%
17 296 2.67% 262 2.79% 109 4.83% 21 2.65% 26 4.66% 3244 2.15%
18 410 3.70% 382 4.06% 55 2.44% 16 2.02% 14 2.51% 3658 2.42%
19 194 1.75% 167 1.78% 50 2.22% 23 2.90% 18 3.23% 2115 1.40%
20 271 2.45% 141 1.50% 42 1.86% 20 2.52% 20 3.58% 1961 1.30%
21 484 4.37% 408 4.34% 162 7.18% 25 3.15% 24 4.30% 6160 4.08%
22 526 4.75% 448 4.76% 120 5.32% 36 4.54% 88 15.77% 8264 5.47%
23 309 2.79% 287 3.05% 52 2.30% 35 4.41% 73 13.08% 10286 6.81%
24 294 2.66% 276 2.93% 37 1.64% 29 3.66% 74 13.26% 11223 7.43%
25 235 2.12% 214 2.28% 38 1.68% 33 4.16% 78 13.98% 10285 6.81%
26 408 3.69% 350 3.72% 63 2.79% 34 4.29% 90 16.13% 11045 7.32%
27 392 3.54% 351 3.73% 76 3.37% 41 5.17% 84 15.05% 9232 6.12%
28 355 3.21% 278 2.96% 76 3.37% 22 2.77% 69 12.37% 8288 5.49%
29 1602 14.48% 1361 14.47% 153 6.78% 29 3.66% 33 5.91% 9901 6.56%
30 551 4.98% 478 5.08% 89 3.95% 32 4.04% 40 7.17% 4545 3.01%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 275 2.48% 7 238 2.53% 1 57 2.53% 159 4768 3.16%
1 7 239 2.16% 7 214 2.28% 1 56 2.48% 172 5168 3.42%
2 12 373 3.37% 12 363 3.86% 1 30 1.33% 485 14551 9.64%
3 11 358 3.23% 10 329 3.50% 3 111 4.92% 273 8191 5.43%
4 13 419 3.79% 12 369 3.92% 2 72 3.19% 248 7440 4.93%
5 15 454 4.10% 14 424 4.51% 2 65 2.88% 296 8889 5.89%
6 9 273 2.47% 8 255 2.71% 3 107 4.74% 184 5529 3.66%
7 6 208 1.88% 6 185 1.97% 1 43 1.91% 138 4132 2.74%
8 19 580 5.24% 16 489 5.20% 4 123 5.45% 151 4519 2.99%
9 21 632 5.71% 16 501 5.33% 2 79 3.50% 185 5536 3.67%
10 20 609 5.50% 17 519 5.52% 5 173 7.67% 206 6186 4.10%
11 26 798 7.21% 24 723 7.69% 3 103 4.57% 250 7502 4.97%
12 14 449 4.06% 9 287 3.05% 2 64 2.84% 150 4507 2.99%
13 14 444 4.01% 12 366 3.89% 2 72 3.19% 234 7027 4.65%
14 53 1610 14.55% 50 1506 16.01% 7 234 10.37% 470 14101 9.34%
15 15 459 4.15% 12 364 3.87% 3 106 4.70% 226 6770 4.48%
16 21 643 5.81% 17 523 5.56% 4 137 6.07% 220 6607 4.38%
17 14 436 3.94% 13 399 4.24% 5 162 7.18% 202 6057 4.01%
18 11 355 3.21% 8 265 2.82% 2 67 2.97% 154 4616 3.06%
19 7 218 1.97% 5 163 1.73% 1 57 2.53% 75 2252 1.49%
20 14 421 3.80% 11 353 3.75% 4 121 5.36% 161 4818 3.19%
21 7 216 1.95% 5 172 1.83% 1 41 1.82% 121 3626 2.40%
22 6 209 1.89% 5 158 1.68% 1 54 2.39% 97 2915 1.93%
23 12 389 3.51% 8 240 2.55% 4 122 5.41% 176 5271 3.49%

Top 30 of 1967 Total URLs
# Hits KBytes URL
1 516 4.66% 840 0.56% /_vti_bin/fpcount.exe/
2 357 3.23% 1329 0.88% /
3 316 2.86% 11866 7.86% /images/crystal_banner.jpg
4 272 2.46% 53 0.04% /robots.txt
5 253 2.29% 5495 3.64% /images/products/ceramic/asian f
6 251 2.27% 662 0.44% /images/home/tn-bell.jpg
7 119 1.08% 1071 0.71% /images/home/tn-crystal.jpg
8 112 1.01% 803 0.53% /images/profile/tn-lion.jpg
9 105 0.95% 805 0.53% /images/home/tn-marble.jpg
10 104 0.94% 579 0.38% /images/10-28-06/tn_DSC01362_jpg.jpg
11 103 0.93% 763 0.51% /images/10-28-06/tn_DSC01359_jpg.jpg
12 102 0.92% 533 0.35% /images/10-28-06/tn_DSC01363_jpg.jpg
13 102 0.92% 343 0.23% /images/home/tn-elephant.jpg
14 98 0.89% 939 0.62% /images/products/crystal/small.jpg
15 94 0.85% 254 0.17% /crystalline_ceramics.htm
16 69 0.62% 239 0.16% /images/products/tn-crystal.jpg
17 65 0.59% 360 0.24% /crystalline_ceramics_small.htm
18 64 0.58% 797 0.53% /images/products/crystal/tn-pc.jpg
19 62 0.56% 860 0.57% /toc.htm
20 61 0.55% 3383 2.24% /images/products/ceramic/color drip/p17.jpg
21 61 0.55% 2546 1.69% /images/products/crystal/3crystal.jpg
22 60 0.54% 2753 1.82% /images/home/crystal.jpg
23 57 0.52% 538 0.36% /images/products/crystal/medium.jpg
24 55 0.50% 631 0.42% /images/products/crystal/large.jpg
25 55 0.50% 699 0.46% /images/products/crystal/tn-longxi.jpg
26 53 0.48% 833 0.55% /images/products/crystal/tn-bottom.jpg
27 47 0.42% 304 0.20% /images/products/crystal/small/tn-c1.jpg
28 47 0.42% 154 0.10% /marble_objects.htm
29 46 0.42% 299 0.20% /images/products/crystal/small/tn-c2.jpg
30 46 0.42% 224 0.15% /images/products/crystal/small/tn-c9.jpg

Top 10 of 1967 Total URLs By KBytes
# Hits KBytes URL
1 316 2.86% 11866 7.86% /images/crystal_banner.jpg
2 253 2.29% 5495 3.64% /images/products/ceramic/asian f
3 61 0.55% 3383 2.24% /images/products/ceramic/color drip/p17.jpg
4 60 0.54% 2753 1.82% /images/home/crystal.jpg
5 61 0.55% 2546 1.69% /images/products/crystal/3crystal.jpg
6 357 3.23% 1329 0.88% /
7 119 1.08% 1071 0.71% /images/home/tn-crystal.jpg
8 16 0.14% 992 0.66% /images/products/marble/column/mp6.jpg
9 21 0.19% 977 0.65% /images/home/marble.jpg
10 98 0.89% 939 0.62% /images/products/crystal/small.jpg

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 357 3.23% 235 30.28% /
2 253 2.29% 77 9.92% /images/products/ceramic/asian f
3 516 4.66% 51 6.57% /_vti_bin/fpcount.exe/
4 94 0.85% 39 5.03% /crystalline_ceramics.htm
5 65 0.59% 34 4.38% /crystalline_ceramics_small.htm
6 62 0.56% 25 3.22% /toc.htm
7 34 0.31% 19 2.45% /china.htm
8 41 0.37% 19 2.45% /sculpture.htm
9 33 0.30% 16 2.06% /ceramic_colordrip.htm
10 47 0.42% 15 1.93% /marble_objects.htm

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 516 4.66% 223 28.66% /_vti_bin/fpcount.exe/
2 357 3.23% 137 17.61% /
3 253 2.29% 76 9.77% /images/products/ceramic/asian f
4 62 0.56% 22 2.83% /toc.htm
5 30 0.27% 21 2.70% /webalizer/
6 34 0.31% 16 2.06% /china.htm
7 33 0.30% 14 1.80% /ceramic_colordrip.htm
8 65 0.59% 14 1.80% /crystalline_ceramics_small.htm
9 94 0.85% 13 1.67% /crystalline_ceramics.htm
10 46 0.42% 11 1.41% /products.htm

Top 30 of 558 Total Sites
# Hits Files KBytes Visits Hostname
1 753 6.80% 687 7.30% 3488 2.31% 1 0.13% 64.147.128.58
2 404 3.65% 403 4.28% 3275 2.17% 1 0.13% 12.189.30.210
3 343 3.10% 343 3.65% 3071 2.03% 1 0.13% 220-141-161-51.dynamic.hinet.net
4 295 2.67% 249 2.65% 1534 1.02% 1 0.13% ool-4357c32d.dyn.optonline.net
5 285 2.58% 279 2.97% 1689 1.12% 1 0.13% adsl-75-50-89-143.dsl.mdsnwi.sbcglobal.net
6 260 2.35% 247 2.63% 1066 0.71% 1 0.13% gut75-6-88-174-40-40.fbx.proxad.net
7 222 2.01% 216 2.30% 1368 0.91% 1 0.13% p4fd7086c.dip0.t-ipconnect.de
8 194 1.75% 194 2.06% 5129 3.40% 8 1.01% crawler.kalooga.com
9 190 1.72% 169 1.80% 1038 0.69% 1 0.13% 76-225-133-60.mhd.com
10 185 1.67% 69 0.73% 621 0.41% 1 0.13% eastiron-216-226-127-201.monroe.edu
11 153 1.38% 110 1.17% 360 0.24% 125 15.76% spider86.yandex.ru
12 152 1.37% 146 1.55% 561 0.37% 2 0.25% 94.75.247.240
13 148 1.34% 148 1.57% 396 0.26% 86 10.84% b3090797.crawl.yahoo.net
14 146 1.32% 146 1.55% 8266 5.47% 1 0.13% p57bb1595.dip0.t-ipconnect.de
15 131 1.18% 32 0.34% 333 0.22% 1 0.13% wshsfw.wsalem.k12.wi.us
16 129 1.17% 72 0.77% 892 0.59% 1 0.13% 173-22-190-124.client.mchsi.com
17 126 1.14% 124 1.32% 697 0.46% 1 0.13% 64.254.69.245
18 125 1.13% 125 1.33% 1526 1.01% 1 0.13% 123.24.110.77
19 114 1.03% 85 0.90% 625 0.41% 1 0.13% pool-71-111-32-230.ptldor.dsl-w.verizon.net
20 110 0.99% 15 0.16% 133 0.09% 9 1.13% crawl-66-249-71-201.googlebot.com
21 102 0.92% 102 1.08% 202 0.13% 17 2.14% sticker00.yandex.ru
22 97 0.88% 91 0.97% 691 0.46% 2 0.25% pool-98-117-38-180.bltmmd.fios.verizon.net
23 92 0.83% 76 0.81% 544 0.36% 1 0.13% cpe-58-166-216-84.lns6.wel.bigpond.net.au
24 90 0.81% 54 0.57% 1433 0.95% 13 1.64% crawl-66-249-71-135.googlebot.com
25 86 0.78% 86 0.91% 290 0.19% 4 0.50% sticker01.yandex.ru
26 82 0.74% 37 0.39% 282 0.19% 1 0.13% 130.156.8.50
27 77 0.70% 77 0.82% 818 0.54% 1 0.13% 67.32.61.254
28 73 0.66% 57 0.61% 547 0.36% 1 0.13% 117.199.52.73
29 71 0.64% 8 0.09% 17 0.01% 3 0.38% crawl-66-249-65-20.googlebot.com
30 71 0.64% 41 0.44% 1140 0.76% 1 0.13% pool-138-89-116-70.nwrk.east.verizon.net

Top 10 of 558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 1.32% 146 1.55% 8266 5.47% 1 0.13% p57bb1595.dip0.t-ipconnect.de
2 194 1.75% 194 2.06% 5129 3.40% 8 1.01% crawler.kalooga.com
3 753 6.80% 687 7.30% 3488 2.31% 1 0.13% 64.147.128.58
4 62 0.56% 62 0.66% 3393 2.25% 1 0.13% gw.advision-digital.de
5 404 3.65% 403 4.28% 3275 2.17% 1 0.13% 12.189.30.210
6 343 3.10% 343 3.65% 3071 2.03% 1 0.13% 220-141-161-51.dynamic.hinet.net
7 285 2.58% 279 2.97% 1689 1.12% 1 0.13% adsl-75-50-89-143.dsl.mdsnwi.sbcglobal.net
8 295 2.67% 249 2.65% 1534 1.02% 1 0.13% ool-4357c32d.dyn.optonline.net
9 125 1.13% 125 1.33% 1526 1.01% 1 0.13% 123.24.110.77
10 90 0.81% 54 0.57% 1433 0.95% 13 1.64% crawl-66-249-71-135.googlebot.com

Top 30 of 127 Total Referrers
# Hits Referrer
1 2172 19.63% - (Direct Request)
2 995 8.99% http://image.baidu.jp
3 213 1.92% http://www.google.com/imgres
4 174 1.57% http://translate.googleusercontent.com/translate_c
5 54 0.49% http://www.whoisde.de
6 48 0.43% http://s3.excoboard.com/exco/archive.php
7 31 0.28% http://www.google.co.uk/imgres
8 28 0.25% http://images.search.yahoo.com/images/view
9 25 0.23% http://www.bing.com/images/search
10 19 0.17% http://picsdigger.com/keyword/crystalline pottery/
11 15 0.14% http://ebay-secrets.7fog.com/blog/2010/01/make_money_tearing_up_old_books_magazines_and_sell_them_on_ebay_2so2aiee3mul/
12 12 0.11% http://www.google.com/url
13 10 0.09% http://mind-power-secrets.tidydata.com/2010/04/a-course-in-mind-power-catalyst-for-transformation-ui8tflby.htm
14 9 0.08% http://www.google.com.au/imgres
15 8 0.07% http://www.google.com.sg/imgres
16 8 0.07% http://www.google.com/search
17 6 0.05% http://search.yahoo.com/search
18 6 0.05% http://www.google.co.th/imglanding
19 6 0.05% http://www.puttgarden.com/crystal/Page-crystal.htm
20 5 0.05% http://www.google.ca/imgres
21 5 0.05% http://www.google.co.in/imgres
22 5 0.05% http://www.google.co.th/imgres
23 5 0.05% http://www.google.com.tr/imgres
24 4 0.04% http://image.search.yahoo.co.jp/search
25 4 0.04% http://translate.google.com.vn/translate
26 4 0.04% http://www.google.com.br/imgres
27 4 0.04% http://www.google.com.my/imgres
28 4 0.04% http://www.google.com.ph/imgres
29 3 0.03% http://images.google.co.uk/imgres
30 3 0.03% http://images.google.com/imgres

Top 20 of 65 Total Search Strings
# Hits Search String
1 23 15.54% ceramic vessels
2 15 10.14% ceramic-
3 8 5.41% ceramic pottery
4 7 4.73% crystalline ceramics
5 5 3.38% ceramics pottery
6 4 2.70% crystalline chinese pottery
7 4 2.70% gla-
8 3 2.03% ceramic vases
9 3 2.03% ceramics vessels
10 3 2.03% crystalline pottery
11 3 2.03% images of crystal objects
12 2 1.35% ceramic elephant
13 2 1.35% ceramic vessels-
14 2 1.35% ceramics -
15 2 1.35% ceramics closed vessels
16 2 1.35% chinese ceramic-
17 2 1.35% crystalline cer-
18 2 1.35% crystalline ceramic
19 2 1.35% crystalline glaze pottery
20 2 1.35% crystalline vases

Top 15 of 351 Total User Agents
# Hits User Agent
1 995 8.99% BaiduImagespider+(+http://www.baidu.jp/spider/)
2 753 6.80% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9 (.NET CLR 3.5.30729)
3 598 5.40% Googlebot-Image/1.0
4 404 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
5 377 3.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
6 350 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.6); .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.21
7 321 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.11) Gecko/20100701 Firefox/3.5.11
8 285 2.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SearchToolbar 1.2; Mozilla/4.0 (compatible; MSIE 6.0; Windows
9 260 2.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 (.NET CLR 3.5.30729)
10 222 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
11 208 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 194 1.75% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)
13 188 1.70% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 161 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
15 153 1.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2989 27.01% 2745 29.19% 24138 15.99% Unresolved/Unknown
2 2951 26.66% 2672 28.41% 24004 15.90% Network (net)
3 2271 20.52% 1583 16.83% 24896 16.49% Commercial (com)
4 1015 9.17% 1013 10.77% 54890 36.36% Japan
5 431 3.89% 425 4.52% 13059 8.65% Germany
6 413 3.73% 357 3.80% 1429 0.95% Russian Federation
7 230 2.08% 109 1.16% 1262 0.84% Educational (edu)
8 222 2.01% 120 1.28% 1203 0.80% United States
9 162 1.46% 142 1.51% 1317 0.87% Australia
10 49 0.44% 30 0.32% 332 0.22% Belgium
11 49 0.44% 42 0.45% 343 0.23% Brazil
12 48 0.43% 46 0.49% 523 0.35% Canada
13 37 0.33% 34 0.36% 394 0.26% Address Routing (arpa)
14 31 0.28% 28 0.30% 196 0.13% Norway
15 29 0.26% 29 0.31% 205 0.14% Greece
16 26 0.23% 24 0.26% 263 0.17% Turkey
17 22 0.20% 12 0.13% 814 0.54% Generic TLD (info)
18 16 0.14% 13 0.14% 175 0.12% Non-Profit (org)
19 13 0.12% 12 0.13% 202 0.13% Netherlands
20 13 0.12% 13 0.14% 225 0.15% Singapore
21 11 0.10% 11 0.12% 133 0.09% Sri Lanka
22 9 0.08% 6 0.06% 179 0.12% Lithuania
23 6 0.05% 6 0.06% 9 0.01% Seychelles
24 5 0.05% 5 0.05% 84 0.06% India
25 5 0.05% 5 0.05% 146 0.10% Saudi Arabia
26 4 0.04% 3 0.03% 73 0.05% Malaysia
27 3 0.03% 3 0.03% 122 0.08% Thailand
28 2 0.02% 2 0.02% 108 0.07% Ireland
29 2 0.02% 2 0.02% 124 0.08% Italy
30 2 0.02% 2 0.02% 124 0.08% New Zealand


Generated by Webalizer Version 2.20