Usage Statistics for elegantimports.us

Summary Period: August 2010
Generated 01-Sep-2010 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 7097
Total Files 5387
Total Pages 1538
Total Visits 722
Total KBytes 63776
Total Unique Sites 438
Total Unique URLs 1293
Total Unique Referrers 144
Total Unique User Agents 378
. Avg Max
Hits per Hour 9 488
Hits per Day 228 696
Files per Day 173 452
Pages per Day 49 136
Sites per Day 14 47
Visits per Day 23 39
KBytes per Day 2057 4064
Hits by Response Code
Code 200 - OK 75.91% 5387
Code 206 - Partial Content 1.47% 104
Code 304 - Not Modified 19.73% 1400
Code 404 - Not Found 2.52% 179
Code 500 - Internal Server Error 0.38% 27

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 217 3.06% 184 3.42% 45 2.93% 22 3.05% 21 4.79% 2245 3.52%
2 219 3.09% 164 3.04% 38 2.47% 20 2.77% 47 10.73% 2342 3.67%
3 120 1.69% 87 1.61% 40 2.60% 31 4.29% 31 7.08% 1557 2.44%
4 89 1.25% 58 1.08% 29 1.89% 25 3.46% 19 4.34% 680 1.07%
5 246 3.47% 210 3.90% 39 2.54% 24 3.32% 23 5.25% 2428 3.81%
6 507 7.14% 452 8.39% 82 5.33% 35 4.85% 27 6.16% 4064 6.37%
7 368 5.19% 296 5.49% 100 6.50% 35 4.85% 36 8.22% 2751 4.31%
8 122 1.72% 105 1.95% 16 1.04% 14 1.94% 11 2.51% 2376 3.72%
9 91 1.28% 44 0.82% 26 1.69% 20 2.77% 16 3.65% 450 0.71%
10 325 4.58% 237 4.40% 42 2.73% 22 3.05% 24 5.48% 2354 3.69%
11 78 1.10% 41 0.76% 25 1.63% 23 3.19% 21 4.79% 577 0.90%
12 696 9.81% 418 7.76% 136 8.84% 21 2.91% 21 4.79% 3790 5.94%
13 90 1.27% 54 1.00% 20 1.30% 14 1.94% 20 4.57% 711 1.11%
14 163 2.30% 113 2.10% 48 3.12% 19 2.63% 18 4.11% 1918 3.01%
15 149 2.10% 50 0.93% 75 4.88% 23 3.19% 14 3.20% 584 0.92%
16 175 2.47% 135 2.51% 45 2.93% 26 3.60% 23 5.25% 1756 2.75%
17 318 4.48% 288 5.35% 48 3.12% 14 1.94% 18 4.11% 2543 3.99%
18 141 1.99% 105 1.95% 24 1.56% 19 2.63% 25 5.71% 1726 2.71%
19 157 2.21% 94 1.74% 45 2.93% 28 3.88% 23 5.25% 853 1.34%
20 470 6.62% 400 7.43% 109 7.09% 39 5.40% 38 8.68% 3950 6.19%
21 50 0.70% 41 0.76% 25 1.63% 21 2.91% 17 3.88% 504 0.79%
22 264 3.72% 221 4.10% 37 2.41% 20 2.77% 17 3.88% 2495 3.91%
23 175 2.47% 142 2.64% 40 2.60% 22 3.05% 23 5.25% 2236 3.51%
24 233 3.28% 181 3.36% 79 5.14% 22 3.05% 27 6.16% 1656 2.60%
25 131 1.85% 97 1.80% 44 2.86% 22 3.05% 19 4.34% 1724 2.70%
26 252 3.55% 185 3.43% 53 3.45% 27 3.74% 19 4.34% 2861 4.49%
27 175 2.47% 138 2.56% 39 2.54% 24 3.32% 39 8.90% 1952 3.06%
28 337 4.75% 242 4.49% 53 3.45% 23 3.19% 22 5.02% 3655 5.73%
29 263 3.71% 209 3.88% 42 2.73% 17 2.35% 18 4.11% 1776 2.78%
30 155 2.18% 125 2.32% 31 2.02% 21 2.91% 26 5.94% 1888 2.96%
31 321 4.52% 271 5.03% 63 4.10% 31 4.29% 31 7.08% 3375 5.29%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 2.85% 5 164 3.04% 1 61 3.97% 49 1513 2.37%
1 6 207 2.92% 5 183 3.40% 1 43 2.80% 69 2129 3.34%
2 8 252 3.55% 7 225 4.18% 1 54 3.51% 88 2720 4.27%
3 5 185 2.61% 5 159 2.95% 2 64 4.16% 56 1735 2.72%
4 4 132 1.86% 2 86 1.60% 1 36 2.34% 34 1046 1.64%
5 5 158 2.23% 3 102 1.89% 1 40 2.60% 31 971 1.52%
6 13 415 5.85% 10 335 6.22% 2 90 5.85% 206 6395 10.03%
7 18 570 8.03% 15 489 9.08% 4 143 9.30% 167 5187 8.13%
8 10 311 4.38% 7 228 4.23% 1 47 3.06% 78 2418 3.79%
9 9 286 4.03% 6 211 3.92% 1 59 3.84% 68 2094 3.28%
10 5 177 2.49% 3 116 2.15% 1 53 3.45% 52 1604 2.52%
11 15 481 6.78% 12 400 7.43% 2 64 4.16% 124 3839 6.02%
12 23 725 10.22% 14 448 8.32% 4 142 9.23% 129 3995 6.26%
13 14 446 6.28% 10 328 6.09% 2 82 5.33% 137 4252 6.67%
14 7 232 3.27% 5 166 3.08% 2 62 4.03% 69 2138 3.35%
15 6 209 2.94% 5 181 3.36% 1 48 3.12% 96 2978 4.67%
16 3 113 1.59% 2 75 1.39% 1 38 2.47% 38 1166 1.83%
17 13 410 5.78% 9 304 5.64% 3 104 6.76% 120 3722 5.84%
18 10 337 4.75% 7 225 4.18% 2 80 5.20% 90 2803 4.39%
19 10 318 4.48% 8 262 4.86% 1 53 3.45% 81 2496 3.91%
20 3 107 1.51% 1 52 0.97% 0 24 1.56% 30 945 1.48%
21 3 121 1.70% 1 52 0.97% 0 26 1.69% 38 1180 1.85%
22 8 274 3.86% 7 241 4.47% 2 63 4.10% 102 3147 4.93%
23 13 429 6.04% 11 355 6.59% 2 62 4.03% 107 3304 5.18%

Top 30 of 1293 Total URLs
# Hits KBytes URL
1 372 5.24% 1401 2.20% /
2 283 3.99% 460 0.72% /_vti_bin/fpcount.exe/
3 259 3.65% 52 0.08% /robots.txt
4 162 2.28% 5619 8.81% /images/crystal_banner.jpg
5 121 1.70% 312 0.49% /images/home/tn-bell.jpg
6 84 1.18% 236 0.37% /crystalline_ceramics.htm
7 84 1.18% 3931 6.16% /images/products/ceramic/color drip/p17.jpg
8 80 1.13% 2507 3.93% /images/products/crystal/3crystal.jpg
9 72 1.01% 1070 1.68% /images/products/crystal/tn-bottom.jpg
10 69 0.97% 543 0.85% /images/home/tn-crystal.jpg
11 64 0.90% 525 0.82% /images/products/crystal/small.jpg
12 62 0.87% 445 0.70% /images/profile/tn-lion.jpg
13 56 0.79% 433 0.68% /images/10-28-06/tn_DSC01359_jpg.jpg
14 56 0.79% 313 0.49% /images/10-28-06/tn_DSC01362_jpg.jpg
15 56 0.79% 184 0.29% /images/home/tn-elephant.jpg
16 56 0.79% 455 0.71% /images/home/tn-marble.jpg
17 55 0.77% 295 0.46% /images/10-28-06/tn_DSC01363_jpg.jpg
18 48 0.68% 145 0.23% /images/products/tn-crystal.jpg
19 48 0.68% 1219 1.91% /toc.htm
20 45 0.63% 387 0.61% /images/products/crystal/medium.jpg
21 45 0.63% 515 0.81% /images/products/crystal/tn-pc.jpg
22 44 0.62% 145 0.23% /crystalline_ceramics_small.htm
23 43 0.61% 132 0.21% /ceramic_vessels.htm
24 43 0.61% 432 0.68% /images/products/crystal/large.jpg
25 40 0.56% 450 0.71% /images/products/crystal/tn-longxi.jpg
26 38 0.54% 128 0.20% /products.htm
27 37 0.52% 1662 2.61% /images/home/crystal.jpg
28 36 0.51% 128 0.20% /marble_objects.htm
29 32 0.45% 681 1.07% /images/products/crystal/crystal.jpg
30 32 0.45% 135 0.21% /sculpture.htm

Top 10 of 1293 Total URLs By KBytes
# Hits KBytes URL
1 162 2.28% 5619 8.81% /images/crystal_banner.jpg
2 84 1.18% 3931 6.16% /images/products/ceramic/color drip/p17.jpg
3 80 1.13% 2507 3.93% /images/products/crystal/3crystal.jpg
4 37 0.52% 1662 2.61% /images/home/crystal.jpg
5 372 5.24% 1401 2.20% /
6 48 0.68% 1219 1.91% /toc.htm
7 72 1.01% 1070 1.68% /images/products/crystal/tn-bottom.jpg
8 20 0.28% 964 1.51% /images/home/marble.jpg
9 20 0.28% 924 1.45% /images/products/sculpture/sm-chirin.jpg
10 10 0.14% 768 1.20% /images/products/crystal/bottom.jpg

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 372 5.24% 218 30.36% /
2 84 1.18% 35 4.87% /crystalline_ceramics.htm
3 283 3.99% 34 4.74% /_vti_bin/fpcount.exe/
4 48 0.68% 28 3.90% /toc.htm
5 28 0.39% 19 2.65% /china.htm
6 44 0.62% 19 2.65% /crystalline_ceramics_small.htm
7 21 0.30% 19 2.65% /webalizer/usage_201006.html
8 43 0.61% 15 2.09% /ceramic_vessels.htm
9 15 0.21% 14 1.95% /cp/
10 16 0.23% 14 1.95% /crystalline_ceramics_small-a.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 372 5.24% 167 23.36% /
2 283 3.99% 135 18.88% /_vti_bin/fpcount.exe/
3 48 0.68% 26 3.64% /toc.htm
4 21 0.30% 17 2.38% /webalizer/usage_201006.html
5 16 0.23% 15 2.10% /crystalline_ceramics_small-a.htm
6 15 0.21% 14 1.96% /cp/
7 84 1.18% 13 1.82% /crystalline_ceramics.htm
8 43 0.61% 12 1.68% /ceramic_vessels.htm
9 28 0.39% 12 1.68% /china.htm
10 38 0.54% 12 1.68% /products.htm

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 489 6.89% 255 4.73% 1548 2.43% 1 0.14% 216.210.68.11
2 326 4.59% 326 6.05% 8933 14.01% 13 1.80% crawler.kalooga.com
3 235 3.31% 158 2.93% 481 0.75% 178 24.65% spider86.yandex.ru
4 234 3.30% 223 4.14% 1517 2.38% 1 0.14% mail.cascade-electrolite.com
5 230 3.24% 222 4.12% 1220 1.91% 1 0.14% 41.228.170.34
6 222 3.13% 219 4.07% 1645 2.58% 1 0.14% ppp-70-242-147-18.dsl.stlsmo.swbell.net
7 177 2.49% 153 2.84% 1297 2.03% 1 0.14% 94.249.x.36.go.com.jo
8 155 2.18% 101 1.87% 720 1.13% 1 0.14% vsat-148-64-16-229.c050.t7.mrt.starband.net
9 147 2.07% 147 2.73% 378 0.59% 90 12.47% b3090797.crawl.yahoo.net
10 122 1.72% 109 2.02% 1387 2.17% 1 0.14% localhost
11 114 1.61% 34 0.63% 402 0.63% 4 0.55% crawl-66-249-65-113.googlebot.com
12 112 1.58% 107 1.99% 774 1.21% 1 0.14% 12.198.96.2
13 99 1.39% 93 1.73% 588 0.92% 1 0.14% cpe-76-89-114-114.dc.res.rr.com
14 97 1.37% 86 1.60% 778 1.22% 1 0.14% 97-118-223-227.hlrn.qwest.net
15 87 1.23% 73 1.36% 572 0.90% 1 0.14% 115.186.160.24
16 86 1.21% 86 1.60% 290 0.46% 4 0.55% sticker01.yandex.ru
17 84 1.18% 57 1.06% 654 1.02% 2 0.28% host16-156-static.4-79-b.business.telecomitalia.it
18 82 1.16% 33 0.61% 217 0.34% 1 0.14% 209-200-195-78.centric.net
19 76 1.07% 76 1.41% 1221 1.91% 1 0.14% 78-61-98-234.static.zebra.lt
20 75 1.06% 27 0.50% 189 0.30% 1 0.14% triband-mum-120.61.26.196.mtnl.net.in
21 74 1.04% 72 1.34% 647 1.01% 1 0.14% cpe-174-106-034-219.ec.res.rr.com
22 66 0.93% 64 1.19% 413 0.65% 1 0.14% docc1074.oc.warwick.net
23 63 0.89% 59 1.10% 699 1.10% 1 0.14% cpe-98-148-239-73.socal.res.rr.com
24 61 0.86% 40 0.74% 367 0.58% 1 0.14% user-0ce2hp0.cable.mindspring.com
25 59 0.83% 55 1.02% 464 0.73% 1 0.14% cpe-76-171-173-224.socal.res.rr.com
26 56 0.79% 54 1.00% 343 0.54% 1 0.14% 124-254-78-164-static.bb.ispone.net.au
27 54 0.76% 10 0.19% 134 0.21% 10 1.39% crawl-66-249-65-86.googlebot.com
28 52 0.73% 18 0.33% 187 0.29% 8 1.11% crawl-66-249-65-74.googlebot.com
29 51 0.72% 51 0.95% 74 0.12% 6 0.83% 166-57-134-95.pool.ukrtel.net
30 51 0.72% 50 0.93% 1072 1.68% 1 0.14% 38.105.83.13

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 326 4.59% 326 6.05% 8933 14.01% 13 1.80% crawler.kalooga.com
2 222 3.13% 219 4.07% 1645 2.58% 1 0.14% ppp-70-242-147-18.dsl.stlsmo.swbell.net
3 489 6.89% 255 4.73% 1548 2.43% 1 0.14% 216.210.68.11
4 234 3.30% 223 4.14% 1517 2.38% 1 0.14% mail.cascade-electrolite.com
5 122 1.72% 109 2.02% 1387 2.17% 1 0.14% localhost
6 177 2.49% 153 2.84% 1297 2.03% 1 0.14% 94.249.x.36.go.com.jo
7 76 1.07% 76 1.41% 1221 1.91% 1 0.14% 78-61-98-234.static.zebra.lt
8 230 3.24% 222 4.12% 1220 1.91% 1 0.14% 41.228.170.34
9 51 0.72% 50 0.93% 1072 1.68% 1 0.14% 38.105.83.13
10 30 0.42% 15 0.28% 780 1.22% 8 1.11% crawl-66-249-65-70.googlebot.com

Top 30 of 144 Total Referrers
# Hits Referrer
1 2305 32.48% - (Direct Request)
2 121 1.70% http://www.google.com/imgres
3 83 1.17% http://sinusitis-home-remedy.killerurl.com/blog/2010/01/how_to_cure_sinus_troubles_infections_ehduhk2koonko/
4 78 1.10% http://s3.excoboard.com/exco/archive.php
5 35 0.49% http://picsdigger.com/keyword/crystalline pottery/
6 28 0.39% http://www.inn.co.il/Forum/Forum.aspx/f134
7 20 0.28% http://www.google.com.au/imgres
8 20 0.28% http://www.google.com.vn/imglanding
9 17 0.24% http://www.google.co.in/imgres
10 15 0.21% http://www.google.co.uk/imgres
11 14 0.20% http://images.search.yahoo.com/images/view
12 13 0.18% http://www.google.co.th/imglanding
13 12 0.17% http://www.google.com.my/imglanding
14 9 0.13% http://www.google.co.il/imgres
15 9 0.13% http://www.google.it/imgres
16 8 0.11% http://www.bing.com/images/search
17 6 0.08% http://dawit.trip0d.eu/100525/
18 6 0.08% http://nuskin-online.info
19 5 0.07% http://searchservice.myspace.com/index.cfm
20 5 0.07% http://www.google.com.ph/imgres
21 5 0.07% http://www.puttgarden.com/crystal/2007/Page.html
22 4 0.06% http://www.google.com/search
23 4 0.06% http://www.google.lt/imgres
24 3 0.04% http://dawit.trip0d.eu/10052521/crystalline-pottery/
25 3 0.04% http://image.baidu.jp
26 3 0.04% http://mind-power-secrets.tidydata.com/2010/04/a-course-in-mind-power-catalyst-for-transformation-ui8tflby.htm
27 3 0.04% http://n2.inn.co.il/Forum/Forum.aspx/f134
28 3 0.04% http://search.yahoo.com/search
29 3 0.04% http://www.google.com.hk/imgres
30 3 0.04% http://www.google.com.pk/imgres

Top 20 of 37 Total Search Strings
# Hits Search String
1 12 14.63% crystalline ceramics
2 7 8.54% marble objects
3 6 7.32% ceramics pottery
4 4 4.88% ceramic pottery
5 4 4.88% glaze ceramic
6 3 3.66% ceramic vases
7 3 3.66% ceramic vessels
8 3 3.66% crystalline pottery
9 2 2.44% crystal vase glazed
10 2 2.44% crystal-
11 2 2.44% crystall-
12 2 2.44% crystalline po-
13 2 2.44% decorated porcelain sinks
14 2 2.44% great wal-
15 2 2.44% hand made ceramic vessel
16 2 2.44% http://www.elegantimports.us/ceramic_colordrip.htm
17 2 2.44% macro crystalline ceramics nyc
18 2 2.44% marbl-
19 2 2.44% marbling technique images in-
20 1 1.22% ceramic bell

Top 15 of 378 Total User Agents
# Hits User Agent
1 720 10.15% Googlebot-Image/1.0
2 487 6.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; yie8)
3 326 4.59% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)
4 266 3.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.4
5 241 3.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.7) Gecko/20100723 Epic/1.1 Firefox/3.6.7
6 235 3.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 222 3.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
8 189 2.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
9 189 2.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 177 2.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.127 Safari/533.4
11 128 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
12 120 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 113 1.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729; .NET4.0C)
14 104 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070511 K-Meleon/1.1
15 98 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C

Usage by Country for August 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2375 33.46% 1603 29.76% 25152 39.44% Commercial (com)
2 1665 23.46% 1310 24.32% 13432 21.06% Unresolved/Unknown
3 1608 22.66% 1395 25.90% 12684 19.89% Network (net)
4 391 5.51% 312 5.79% 1311 2.06% Russian Federation
5 196 2.76% 175 3.25% 2044 3.20% Australia
6 177 2.49% 153 2.84% 1297 2.03% Jordan
7 122 1.72% 70 1.30% 668 1.05% India
8 86 1.21% 59 1.10% 778 1.22% Italy
9 80 1.13% 80 1.49% 1284 2.01% Lithuania
10 65 0.92% 43 0.80% 576 0.90% Israel
11 46 0.65% 30 0.56% 370 0.58% Brazil
12 44 0.62% 44 0.82% 241 0.38% Non-Profit (org)
13 41 0.58% 36 0.67% 457 0.72% Educational (edu)
14 31 0.44% 27 0.50% 254 0.40% Denmark
15 29 0.41% 28 0.52% 249 0.39% Philippines
16 22 0.31% 21 0.39% 271 0.42% Singapore
17 21 0.30% 17 0.32% 603 0.95% Japan
18 20 0.28% 18 0.33% 172 0.27% Viet Nam
19 13 0.18% 12 0.22% 174 0.27% United States
20 12 0.17% 12 0.22% 239 0.37% US Government (gov)
21 12 0.17% 11 0.20% 110 0.17% Norway
22 6 0.08% 5 0.09% 269 0.42% Hungary
23 6 0.08% 4 0.07% 142 0.22% Malaysia
24 6 0.08% 6 0.11% 9 0.01% Seychelles
25 4 0.06% 4 0.07% 158 0.25% Thailand
26 3 0.04% 3 0.06% 174 0.27% Address Routing (arpa)
27 2 0.03% 1 0.02% 54 0.08% Argentina
28 2 0.03% 2 0.04% 67 0.10% Colombia
29 2 0.03% 1 0.02% 62 0.10% Croatia
30 2 0.03% 1 0.02% 62 0.10% Sweden


Generated by Webalizer Version 2.20