Usage Statistics for elegantimports.us

Summary Period: May 2010
Generated 01-Jun-2010 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 15133
Total Files 8606
Total Pages 2668
Total Visits 644
Total KBytes 101730
Total Unique Sites 312
Total Unique URLs 1565
Total Unique Referrers 139
Total Unique User Agents 220
. Avg Max
Hits per Hour 24 3229
Hits per Day 582 6691
Files per Day 331 1791
Pages per Day 102 1143
Sites per Day 12 54
Visits per Day 24 45
KBytes per Day 3913 27849
Hits by Response Code
Code 200 - OK 56.87% 8606
Code 206 - Partial Content 0.26% 39
Code 304 - Not Modified 41.89% 6339
Code 401 - Unauthorized 0.03% 4
Code 404 - Not Found 0.96% 145

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
6 87 0.57% 63 0.73% 22 0.82% 10 1.55% 27 8.65% 965 0.95%
7 2626 17.35% 1533 17.81% 481 18.03% 34 5.28% 33 10.58% 10115 9.94%
8 90 0.59% 87 1.01% 24 0.90% 22 3.42% 30 9.62% 1268 1.25%
9 274 1.81% 246 2.86% 43 1.61% 22 3.42% 20 6.41% 1898 1.87%
10 572 3.78% 467 5.43% 87 3.26% 28 4.35% 25 8.01% 3727 3.66%
11 6691 44.21% 1791 20.81% 1143 42.84% 33 5.12% 54 17.31% 27849 27.38%
12 78 0.52% 69 0.80% 21 0.79% 18 2.80% 17 5.45% 1281 1.26%
13 461 3.05% 455 5.29% 40 1.50% 14 2.17% 17 5.45% 3443 3.38%
14 352 2.33% 337 3.92% 51 1.91% 18 2.80% 16 5.13% 3357 3.30%
15 117 0.77% 114 1.32% 34 1.27% 20 3.11% 15 4.81% 1462 1.44%
16 102 0.67% 97 1.13% 20 0.75% 16 2.48% 13 4.17% 1782 1.75%
17 1021 6.75% 881 10.24% 102 3.82% 26 4.04% 26 8.33% 6946 6.83%
18 91 0.60% 87 1.01% 31 1.16% 28 4.35% 11 3.53% 965 0.95%
19 219 1.45% 205 2.38% 44 1.65% 30 4.66% 18 5.77% 2901 2.85%
20 220 1.45% 184 2.14% 42 1.57% 21 3.26% 19 6.09% 2696 2.65%
21 307 2.03% 301 3.50% 48 1.80% 32 4.97% 18 5.77% 3997 3.93%
22 111 0.73% 99 1.15% 28 1.05% 24 3.73% 24 7.69% 1398 1.37%
23 300 1.98% 288 3.35% 79 2.96% 23 3.57% 12 3.85% 3702 3.64%
24 127 0.84% 114 1.32% 30 1.12% 23 3.57% 18 5.77% 1222 1.20%
25 127 0.84% 121 1.41% 22 0.82% 16 2.48% 21 6.73% 1235 1.21%
26 118 0.78% 103 1.20% 33 1.24% 24 3.73% 24 7.69% 1458 1.43%
27 150 0.99% 122 1.42% 37 1.39% 31 4.81% 26 8.33% 2026 1.99%
28 280 1.85% 268 3.11% 68 2.55% 33 5.12% 24 7.69% 5921 5.82%
29 141 0.93% 130 1.51% 36 1.35% 25 3.88% 24 7.69% 1817 1.79%
30 162 1.07% 148 1.72% 40 1.50% 28 4.35% 23 7.37% 1851 1.82%
31 309 2.04% 296 3.44% 62 2.32% 45 6.99% 24 7.69% 6450 6.34%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 107 0.71% 3 97 1.13% 1 27 1.01% 40 1039 1.02%
1 19 511 3.38% 17 457 5.31% 2 75 2.81% 115 2985 2.93%
2 13 349 2.31% 9 259 3.01% 4 118 4.42% 179 4660 4.58%
3 127 3320 21.94% 36 960 11.16% 14 386 14.47% 591 15371 15.11%
4 123 3201 21.15% 28 730 8.48% 27 716 26.84% 364 9458 9.30%
5 8 221 1.46% 8 211 2.45% 1 45 1.69% 107 2782 2.74%
6 6 165 1.09% 5 154 1.79% 1 38 1.42% 123 3198 3.14%
7 3 84 0.56% 3 80 0.93% 1 32 1.20% 32 837 0.82%
8 8 232 1.53% 8 211 2.45% 1 42 1.57% 98 2548 2.50%
9 5 136 0.90% 5 131 1.52% 1 27 1.01% 87 2252 2.21%
10 18 476 3.15% 14 378 4.39% 3 86 3.22% 159 4123 4.05%
11 6 165 1.09% 5 144 1.67% 1 27 1.01% 107 2778 2.73%
12 10 281 1.86% 10 274 3.18% 1 43 1.61% 205 5320 5.23%
13 9 252 1.67% 9 245 2.85% 1 32 1.20% 136 3547 3.49%
14 9 248 1.64% 9 236 2.74% 2 52 1.95% 137 3573 3.51%
15 7 185 1.22% 6 178 2.07% 3 81 3.04% 119 3082 3.03%
16 4 121 0.80% 4 114 1.32% 0 22 0.82% 94 2447 2.41%
17 40 1048 6.93% 35 928 10.78% 4 109 4.09% 292 7603 7.47%
18 50 1314 8.68% 22 579 6.73% 8 216 8.10% 179 4659 4.58%
19 14 378 2.50% 13 354 4.11% 2 59 2.21% 152 3961 3.89%
20 4 124 0.82% 4 115 1.34% 1 43 1.61% 57 1479 1.45%
21 27 726 4.80% 22 594 6.90% 2 71 2.66% 185 4822 4.74%
22 36 961 6.35% 25 670 7.79% 10 268 10.04% 200 5210 5.12%
23 20 528 3.49% 19 507 5.89% 2 53 1.99% 154 3994 3.93%

Top 30 of 1565 Total URLs
# Hits KBytes URL
1 734 4.85% 3380 3.32% /images/products/ceramic/asian f
2 534 3.53% 886 0.87% /_vti_bin/fpcount.exe/
3 440 2.91% 5198 5.11% /images/crystal_banner.jpg
4 357 2.36% 88 0.09% /robots.txt
5 192 1.27% 867 0.85% /
6 141 0.93% 466 0.46% /toc.htm
7 106 0.70% 280 0.28% /images/home/tn-bell.jpg
8 74 0.49% 249 0.24% /crystalline_ceramics.htm
9 71 0.47% 625 0.61% /images/products/crystal/small.jpg
10 69 0.46% 436 0.43% /images/products/crystal/medium.jpg
11 60 0.40% 449 0.44% /images/home/tn-crystal.jpg
12 59 0.39% 501 0.49% /images/products/crystal/large.jpg
13 56 0.37% 105 0.10% /ceramic_vessels.htm
14 53 0.35% 370 0.36% /images/home/tn-marble.jpg
15 53 0.35% 337 0.33% /images/profile/tn-lion.jpg
16 51 0.34% 344 0.34% /images/10-28-06/tn_DSC01359_jpg.jpg
17 51 0.34% 153 0.15% /images/home/tn-elephant.jpg
18 51 0.34% 643 0.63% /images/products/crystal/tn-pc.jpg
19 50 0.33% 254 0.25% /images/10-28-06/tn_DSC01362_jpg.jpg
20 50 0.33% 239 0.23% /images/10-28-06/tn_DSC01363_jpg.jpg
21 47 0.31% 68 0.07% /images/products/ceramic/star/star.jpg
22 47 0.31% 149 0.15% /images/products/tn-crystal.jpg
23 45 0.30% 83 0.08% /images/products/ceramic/red/tn-p186.jpg
24 45 0.30% 541 0.53% /images/products/crystal/tn-longxi.jpg
25 43 0.28% 53 0.05% /images/products/ceramic/red-purple/red-purple.jpg
26 42 0.28% 97 0.10% /crystalline_ceramics_medium.htm
27 42 0.28% 653 0.64% /images/products/crystal/tn-bottom.jpg
28 40 0.26% 57 0.06% /images/products/ceramic/crackle/crackleicon.jpg
29 39 0.26% 73 0.07% /ceramic_starvessels.htm
30 39 0.26% 97 0.10% /images/products/ceramic/tn-DSC00536.jpg

Top 10 of 1565 Total URLs By KBytes
# Hits KBytes URL
1 440 2.91% 5198 5.11% /images/crystal_banner.jpg
2 734 4.85% 3380 3.32% /images/products/ceramic/asian f
3 28 0.19% 1253 1.23% /images/products/crystal/3crystal.jpg
4 19 0.13% 924 0.91% /images/products/sculpture/sm-chirin.jpg
5 534 3.53% 886 0.87% /_vti_bin/fpcount.exe/
6 192 1.27% 867 0.85% /
7 9 0.06% 756 0.74% /images/products/crystal/bottom.jpg
8 16 0.11% 743 0.73% /images/home/marble.jpg
9 19 0.13% 665 0.65% /images/10-28-06/DSC01362.jpg
10 42 0.28% 653 0.64% /images/products/crystal/tn-bottom.jpg

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 192 1.27% 156 24.53% /
2 74 0.49% 43 6.76% /crystalline_ceramics.htm
3 141 0.93% 24 3.77% /toc.htm
4 37 0.24% 23 3.62% /crystalline_ceramics_small.htm
5 734 4.85% 19 2.99% /images/products/ceramic/asian f
6 28 0.19% 18 2.83% /sculpture.htm
7 25 0.17% 17 2.67% /china.htm
8 29 0.19% 16 2.52% /marble_objects.htm
9 19 0.13% 14 2.20% /marble_concavevases.htm
10 29 0.19% 14 2.20% /profile.htm

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 192 1.27% 115 18.23% /
2 534 3.53% 86 13.63% /_vti_bin/fpcount.exe/
3 74 0.49% 19 3.01% /crystalline_ceramics.htm
4 141 0.93% 19 3.01% /toc.htm
5 734 4.85% 18 2.85% /images/products/ceramic/asian f
6 29 0.19% 18 2.85% /profile.htm
7 25 0.17% 17 2.69% /china.htm
8 28 0.19% 16 2.54% /sculpture.htm
9 19 0.13% 15 2.38% /marble_concavevases.htm
10 28 0.19% 14 2.22% /feedback.htm

Top 30 of 312 Total Sites
# Hits Files KBytes Visits Hostname
1 6504 42.98% 1633 18.98% 25151 24.72% 1 0.16% localhost
2 2475 16.35% 1580 18.36% 9497 9.34% 3 0.47% 64.147.128.58
3 836 5.52% 556 6.46% 2902 2.85% 2 0.31% ool-44c53fdc.dyn.optonline.net
4 262 1.73% 260 3.02% 1334 1.31% 1 0.16% dsl-189-138-195-65-dyn.prod-infinitum.com.mx
5 245 1.62% 187 2.17% 561 0.55% 208 32.30% spider86.yandex.ru
6 240 1.59% 240 2.79% 9274 9.12% 17 2.64% 38.101.148.126
7 211 1.39% 162 1.88% 819 0.80% 1 0.16% 87.115.78.208
8 208 1.37% 162 1.88% 1125 1.11% 1 0.16% pool-71-111-130-254.ptldor.dsl-w.verizon.net
9 200 1.32% 188 2.18% 1191 1.17% 1 0.16% 24-179-160-51.dhcp.dlth.mn.charter.com
10 185 1.22% 185 2.15% 1095 1.08% 3 0.47% crawl-66-249-65-36.googlebot.com
11 143 0.94% 131 1.52% 892 0.88% 1 0.16% 34-127-162-69.reverse.lstn.net
12 124 0.82% 124 1.44% 4035 3.97% 5 0.78% crawler.kalooga.com
13 119 0.79% 118 1.37% 3113 3.06% 6 0.93% crawl-66-249-65-54.googlebot.com
14 117 0.77% 117 1.36% 1407 1.38% 2 0.31% pool-74-102-75-241.nwrknj.fios.verizon.net
15 113 0.75% 108 1.25% 2794 2.75% 8 1.24% crawl-66-249-71-195.googlebot.com
16 109 0.72% 107 1.24% 281 0.28% 65 10.09% b3090850.crawl.yahoo.net
17 95 0.63% 83 0.96% 610 0.60% 1 0.16% 83.red-83-41-249.dynamicip.rima-tde.net
18 86 0.57% 55 0.64% 566 0.56% 1 0.16% 99-7-95-31.lightspeed.livnmi.sbcglobal.net
19 78 0.52% 56 0.65% 419 0.41% 1 0.16% 201-13-94-203.dsl.telesp.net.br
20 73 0.48% 71 0.83% 2082 2.05% 6 0.93% crawl-66-249-65-20.googlebot.com
21 67 0.44% 63 0.73% 1972 1.94% 7 1.09% crawl-66-249-65-43.googlebot.com
22 67 0.44% 63 0.73% 747 0.73% 9 1.40% crawl-66-249-65-8.googlebot.com
23 56 0.37% 56 0.65% 427 0.42% 1 0.16% 124-168-215-207.dyn.iinet.net.au
24 54 0.36% 51 0.59% 410 0.40% 1 0.16% pool-173-60-111-13.lsanca.fios.verizon.net
25 53 0.35% 30 0.35% 506 0.50% 2 0.31% 173-162-226-81-newengland.hfc.comcastbusiness.net
26 51 0.34% 50 0.58% 1072 1.05% 1 0.16% 38.100.41.113
27 46 0.30% 46 0.53% 353 0.35% 1 0.16% 174-30-85-80.desm.qwest.net
28 45 0.30% 45 0.52% 550 0.54% 1 0.16% vpn.cornellcollege.edu
29 43 0.28% 41 0.48% 372 0.37% 1 0.16% 124-170-221-38.dyn.iinet.net.au
30 41 0.27% 40 0.46% 441 0.43% 1 0.16% c-71-196-246-100.hsd1.co.comcast.net

Top 10 of 312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6504 42.98% 1633 18.98% 25151 24.72% 1 0.16% localhost
2 2475 16.35% 1580 18.36% 9497 9.34% 3 0.47% 64.147.128.58
3 240 1.59% 240 2.79% 9274 9.12% 17 2.64% 38.101.148.126
4 124 0.82% 124 1.44% 4035 3.97% 5 0.78% crawler.kalooga.com
5 119 0.79% 118 1.37% 3113 3.06% 6 0.93% crawl-66-249-65-54.googlebot.com
6 836 5.52% 556 6.46% 2902 2.85% 2 0.31% ool-44c53fdc.dyn.optonline.net
7 113 0.75% 108 1.25% 2794 2.75% 8 1.24% crawl-66-249-71-195.googlebot.com
8 73 0.48% 71 0.83% 2082 2.05% 6 0.93% crawl-66-249-65-20.googlebot.com
9 67 0.44% 63 0.73% 1972 1.94% 7 1.09% crawl-66-249-65-43.googlebot.com
10 117 0.77% 117 1.36% 1407 1.38% 2 0.31% pool-74-102-75-241.nwrknj.fios.verizon.net

Top 30 of 139 Total Referrers
# Hits Referrer
1 2170 14.34% - (Direct Request)
2 82 0.54% http://www.google.com/imgres
3 17 0.11% http://translate.googleusercontent.com/translate_c
4 14 0.09% http://www.google.com.vn/imglanding
5 12 0.08% http://hk.image.search.yahoo.com/images/view
6 11 0.07% http://www.bing.com/images/search
7 9 0.06% http://www.google.co.in/imgres
8 9 0.06% http://www.google.co.uk/imgres
9 7 0.05% http://image.baidu.jp
10 7 0.05% http://www.google.com.my/imglanding
11 7 0.05% http://www.google.ie/imgres
12 6 0.04% http://www.google.co.id/imglanding
13 5 0.03% http://picsdigger.com/keyword/crystalline pottery/
14 5 0.03% http://www.google.co.kr/imglanding
15 5 0.03% http://www.google.com.au/imgres
16 5 0.03% http://www.google.com.br/imgres
17 5 0.03% http://www.puttgarden.com/crystal/2007/Page.html
18 4 0.03% http://www.dogpile.com/dogpile/ws/results/Web/crystal glaze vase OR plate/3/0/0/Relevance/zoom
19 4 0.03% http://www.mindmeister.com/maps/show/49501548
20 4 0.03% http://www.puttgarden.com/crystal/Page-crystal.htm
21 3 0.02% http://www.google.co.il/imgres
22 3 0.02% http://www.google.com.pk/imgres
23 3 0.02% http://www.google.pt/imgres
24 2 0.01% http://puttgarden.com/crystal/2007/Page.html
25 2 0.01% http://puttgarden.com/family/dad/index.htm
26 2 0.01% http://search.yahoo.com/search
27 2 0.01% http://toycan.sakura.ne.jp/a/mv22/
28 2 0.01% http://uk.search.yahoo.com/search
29 2 0.01% http://www.bing.com/search
30 2 0.01% http://www.google.co.nz/imgres

Top 20 of 27 Total Search Strings
# Hits Search String
1 7 15.22% ceramic vases
2 4 8.70% crystalline ceramic ti-
3 3 6.52% crystalline ceramics
4 3 6.52% crystalline ceramics-
5 3 6.52% marble objects
6 2 4.35% ceramics pottery
7 2 4.35% chinese objects
8 2 4.35% crystalline marble
9 2 4.35% marble showroom
10 1 2.17% %22crystal banner%22
11 1 2.17% -
12 1 2.17% abstract relief tile
13 1 2.17% amazi-
14 1 2.17% beijing sunrise
15 1 2.17% ceramic products
16 1 2.17% ceramic vessels
17 1 2.17% crystalline gla-
18 1 2.17% crystalline glaze
19 1 2.17% crystalline glazed sinks
20 1 2.17% exquisite ceramic bowls

Top 15 of 220 Total User Agents
# Hits User Agent
1 6520 43.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 2475 16.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
3 847 5.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
4 782 5.17% Googlebot-Image/1.0
5 262 1.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; es-es) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
6 257 1.70% Yandex/1.01.001 (compatible; Win16; I)
7 240 1.59% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
8 224 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
9 212 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
10 211 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.
11 200 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322)
12 157 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 142 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; TencentTraveler 4.0; .NET CLR 1.1.4322; CIBA; .NET CLR 2.0.50
14 124 0.82% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)
15 117 0.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.4) Gecko/20100513 Firefox/3.6.4

Usage by Country for May 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 9838 65.01% 3999 46.47% 50231 49.38% Unresolved/Unknown
2 2362 15.61% 1898 22.05% 14951 14.70% Network (net)
3 1768 11.68% 1695 19.70% 27747 27.28% Commercial (com)
4 262 1.73% 260 3.02% 1334 1.31% Mexico
5 258 1.70% 199 2.31% 613 0.60% Russian Federation
6 133 0.88% 128 1.49% 1231 1.21% Australia
7 113 0.75% 91 1.06% 851 0.84% Brazil
8 74 0.49% 72 0.84% 874 0.86% Educational (edu)
9 57 0.38% 54 0.63% 806 0.79% Non-Profit (org)
10 57 0.38% 52 0.60% 541 0.53% France
11 27 0.18% 27 0.31% 273 0.27% Finland
12 27 0.18% 25 0.29% 182 0.18% Japan
13 21 0.14% 19 0.22% 154 0.15% Austria
14 20 0.13% 18 0.21% 225 0.22% Malaysia
15 19 0.13% 19 0.22% 244 0.24% Israel
16 19 0.13% 18 0.21% 279 0.27% United Kingdom
17 19 0.13% 16 0.19% 225 0.22% United States
18 13 0.09% 12 0.14% 146 0.14% India
19 12 0.08% 10 0.12% 90 0.09% Ghana
20 11 0.07% 11 0.13% 145 0.14% Canada
21 11 0.07% 11 0.13% 106 0.10% Viet Nam
22 6 0.04% 5 0.06% 287 0.28% Indonesia
23 2 0.01% 2 0.02% 96 0.09% Address Routing (arpa)
24 2 0.01% 2 0.02% 3 0.00% Seychelles
25 1 0.01% 1 0.01% 59 0.06% Pakistan
26 1 0.01% 1 0.01% 37 0.04% Thailand


Generated by Webalizer Version 2.20